For every 100 students...
This is just a draft. Some numbers might not be real.
8,545 Fall '20 Enrollment
15% ↓ for Spring '21
24 days Registration Deadline
How does that compare to our peers, to all of SUNY, and to Higher Ed as an industry?
- All SUNY schools combined, enrollment is down ???%
- All NYS community colleges combined: enrollment is down ???%
- Across Higher Ed: enrollment is down ???%
For every 100 students who enroll at OCC
34 are receiving instruction at their high schools, taught by their high school instructors through College Credit Now
Semester | CCN | Not CCN |
---|---|---|
Fall 2011 | 2,105 | 10,641 |
Fall 2012 | 2,687 | 10,331 |
Fall 2013 | 3,006 | 9,828 |
Fall 2014 | 2,775 | 9,496 |
Fall 2015 | 3,195 | 8,691 |
Fall 2016 | 4,086 | 8,554 |
Fall 2017 | 2,918 | 7,741 |
Fall 2018 | 2,994 | 6,840 |
Fall 2019 | 3,171 | 6,278 |
Fall 2020 | 2886 | 5659 |
58 are part-time
Semester | Part-time | Full-time |
---|---|---|
Fall 2011 | 5,928 | 6,818 |
Fall 2012 | 6,299 | 6,719 |
Fall 2013 | 6,294 | 6,540 |
Fall 2014 | 5,927 | 6,344 |
Fall 2015 | 5,991 | 5,895 |
Fall 2016 | 6,904 | 5,736 |
Fall 2017 | 5,541 | 5,118 |
Fall 2018 | 5,109 | 4,725 |
Fall 2019 | 5,213 | 4,236 |
Fall 2020 | 4933 | 3612 |
38 are adults
Semester | < 20yrs | 20-24 yrs | 25-29 yrs | 30-39 yrs | 40-49 yrs | 50+ yrs | Unknown |
---|---|---|---|---|---|---|---|
Fall 2011 | 5510 | 3663 | 1237 | 1183 | 693 | 440 | 20 |
Fall 2012 | 6073 | 3565 | 1239 | 1093 | 637 | 402 | 9 |
Fall 2013 | 6311 | 3490 | 1151 | 997 | 551 | 321 | 13 |
Fall 2014 | 6139 | 3384 | 1020 | 945 | 480 | 296 | 7 |
Fall 2015 | 6287 | 3157 | 952 | 842 | 382 | 263 | 3 |
Fall 2016 | 7071 | 3141 | 998 | 821 | 367 | 239 | 3 |
Fall 2017 | 5817 | 2741 | 863 | 702 | 310 | 216 | 10 |
Fall 2018 | 5672 | 2347 | 731 | 665 | 294 | 118 | 7 |
Fall 2019 | 5768 | 1993 | 634 | 591 | 276 | 185 | 2 |
Fall 2020 | 5297 | 1813 | 560 | 541 | 209 | 119 | 6 |
22 have never attended college before
Semester | First-Time | Transfer | Continuing | Concurrently Enrolled |
---|---|---|---|---|
Fall 2011 | 3,363 | 571 | 6,707 | 2,105 |
Fall 2012 | 3,043 | 605 | 6,683 | 2,687 |
Fall 2013 | 2,981 | 502 | 6,345 | 3,006 |
Fall 2014 | 2,969 | 511 | 6,016 | 2,775 |
Fall 2015 | 2,545 | 442 | 5,704 | 3,195 |
Fall 2016 | 2,542 | 419 | 5,593 | 4,086 |
Fall 2017 | 2,356 | 392 | 4,993 | 2,918 |
Fall 2018 | 2,229 | 343 | 4,268 | 2,994 |
Fall 2019 | 2,111 | 349 | 3,818 | 3,171 |
Fall 2020 | 1,843 | 318 | 3,498 | 2,886 |
29 are the first in their family to ever attend college
Semester | First Generation | Not First Generation |
---|---|---|
Fall 2011 | 5,166 | 7,580 |
Fall 2012 | 5,949 | 7,069 |
Fall 2013 | 6,073 | 6,761 |
Fall 2014 | 5,928 | 6,343 |
Fall 2015 | 5,825 | 6,061 |
Fall 2016 | 5,793 | 6,847 |
Fall 2017 | 4,849 | 5,810 |
Fall 2018 | 4,067 | 5,767 |
Fall 2019 | 3,307 | 6,142 |
Fall 2020 | 2,496 | 6,049 |
26 are at or below the poverty line
Semester | Pell Recipient | No Pell |
---|---|---|
Fall 2011 | 4,269 | 8,477 |
Fall 2012 | 4,430 | 8,588 |
Fall 2013 | 4,366 | 8,468 |
Fall 2014 | 4,293 | 7,978 |
Fall 2015 | 3,984 | 7,902 |
Fall 2016 | 3,707 | 8,933 |
Fall 2017 | 3,172 | 7,487 |
Fall 2018 | 3,021 | 6,813 |
Fall 2019 | 2,686 | 6,763 |
Fall 2020 | 2,229 | 6,316 |
5 have a disability
Semester | Students with Disability | Students with no Disability |
---|---|---|
Fall 2011 | 1,010 | 11,736 |
Fall 2012 | 968 | 12,050 |
Fall 2013 | 782 | 12,052 |
Fall 2014 | 646 | 11,625 |
Fall 2015 | 549 | 11,337 |
Fall 2016 | 545 | 12,095 |
Fall 2017 | 610 | 10,049 |
Fall 2018 | 597 | 9,237 |
Fall 2019 | 570 | 8,879 |
Fall 2020 | 467 | 8,078 |
2 are academically disadvantaged
Semester | EOP | Not EOP |
---|---|---|
Fall 2011 | 208 | 12,538 |
Fall 2012 | 225 | 12,793 |
Fall 2013 | 198 | 12,636 |
Fall 2014 | 231 | 12,040 |
Fall 2015 | 306 | 11,580 |
Fall 2016 | 272 | 12,368 |
Fall 2017 | 287 | 10,372 |
Fall 2018 | 299 | 9,535 |
Fall 2019 | 244 | 9,205 |
Fall 2020 | 170 | 8,375 |
1 is a veteran
Semester | Veterans | Non-Veterans |
---|---|---|
Fall 2011 | 224 | 12,522 |
Fall 2012 | 231 | 12,787 |
Fall 2013 | 234 | 12,600 |
Fall 2014 | 187 | 12,084 |
Fall 2015 | 184 | 11,702 |
Fall 2016 | 165 | 12,475 |
Fall 2017 | 134 | 10,525 |
Fall 2018 | 111 | 9,723 |
Fall 2019 | 80 | 9,369 |
Fall 2020 | 84 | 8,461 |
46 are male
Semester | Female | Male |
---|---|---|
Fall 2011 | 6,592 | 6,154 |
Fall 2012 | 6,730 | 6,288 |
Fall 2013 | 6,642 | 6,192 |
Fall 2014 | 6,409 | 5,862 |
Fall 2015 | 6,130 | 5,756 |
Fall 2016 | 6,552 | 6,088 |
Fall 2017 | 5,451 | 5,208 |
Fall 2018 | 5,103 | 4,731 |
Fall 2019 | 4,864 | 4,585 |
Fall 2020 | 4603 | 3942 |
24 are from an under-represented race or ethnicity (and 31 declined to say)
Semester | White | Black or African American | Asian | Native Hawaiian or Other Pacific | American Indian or Alaska Native | Unknown | Hispanic | Multiple Races | Non-Resident Alien |
---|---|---|---|---|---|---|---|---|---|
Fall 2011 | 9,313 | 1,318 | 252 | 6 | 158 | 920 | 521 | 187 | 71 |
Fall 2012 | 9,333 | 1,494 | 288 | 12 | 195 | 813 | 569 | 250 | 64 |
Fall 2013 | 8,528 | 1,462 | 341 | 8 | 165 | 1,358 | 592 | 318 | 62 |
Fall 2014 | 6,923 | 1,531 | 343 | 18 | 145 | 2,317 | 591 | 344 | 59 |
Fall 2015 | 5,807 | 1,487 | 300 | 10 | 147 | 3,169 | 557 | 364 | 45 |
Fall 2016 | 5,401 | 1,509 | 304 | 8 | 149 | 4,266 | 587 | 373 | 43 |
Fall 2017 | 5,419 | 1,402 | 317 | 7 | 135 | 2,420 | 605 | 318 | 36 |
Fall 2018 | 5,929 | 1,253 | 350 | 5 | 121 | 1,284 | 576 | 277 | 39 |
Fall 2019 | 5,618 | 1,209 | 341 | 7 | 125 | 1,249 | 577 | 272 | 51 |
Fall 2020 | 3,897 | 929 | 257 | 4 | 94 | 2,626 | 427 | 286 | 25 |
Measuring Student Success
Of the # of students seeking graduation
% of students that graduate
Of the # of students seeking to transfer
% of students that successfully transfer
Of the # of students seeking employment
% of students that find a job