Health Information Technology Program Outcome Information
Program Outcomes
Employment Rates as of April 2020
Based on date of graduation and employment/transfer within one year of graduation
Academic Year: | Employment Rate | Transfer Rate* |
---|---|---|
2016-2022 (Overall) | 84% (73/87) | 18% (16/87) |
2021-2022 | 78% (7/9) | 22% (2/9) |
2020-2021 | 100% (12/12) | 25% (3/12) |
2019-2020 | 80% (8/10) | 20% (2/10) |
2018-2019 | 78% (11/14) | 14% (2/14) |
2017-2018 | 78% (18/23) | 14% (3/23) |
2016-2017 | 89% (17/19) | 21% (4/19) |
NOTE: Transfer to HIM program for baccalaureate degree.
Academic Year: | OCC passing rate: | National passing rate |
---|---|---|
2015-2022 | 95% (64/67) | Approx. 72% |
2021-2022 | 100% (2/2) | 68% |
2020-2021 | 100% (2/2) | 70% |
2019-2020 | 100% (3/3) | 74% |
2018-2019 | 88% (14/16) | 73% |
2017-2018 | 92% (11/12) | 69% |
2016-2017 | 100% (18/18) | 68% |
2015-2016 | 100% (14/14) | 71% |
NOTE: Data does not include students taking certification exam prior to graduation (early test takers) or students who took the exam over one year from their date of graduation.