The college will be closed December 24, 2024 at 2:00pm – January 1, 2025 for the holiday break.
Cost of Attendance
2024-2025 Cost of Attendance
On Campus
2024-2025 | Semester | Year |
---|---|---|
Tuition | 2645 | 5290 |
Student Activity Fee | 65 | 130 |
Technology Fee ($18/credit hour - assumes 12 credits) | 216 | 432 |
Recreation & Wellness Fee | 125 | 250 |
Total Tuition & Fees | 3051 | 6102 |
Housing | 3665 | 7330 |
Meals | 2266 | 4532 |
Total Housing & Meals | 5931 | 11862 |
Books & Supplies | 350 | 700 |
Miscellaneous * | 650 | 1300 |
Transportation | 950 | 1900 |
Total Books, Miscellaneous, Transportation | 1950 | 3900 |
Total Cost of Attendance | 10932 | 21864 |
Off Campus
2024-2025 | Semester | Year |
---|---|---|
Tuition | 2645 | 5290 |
Student Activity Fee | 65 | 130 |
Technology Fee ($18/credit hour - assumes 12 credits) | 216 | 432 |
Recreation & Wellness Fee | 125 | 250 |
Total Tuition & Fees | 3051 | 6102 |
Housing ** | 4916 | 9832 |
Meals | 2164 | 4328 |
Total Housing & Meals | 7080 | 14160 |
Books | 350 | 700 |
Miscellaneous * | 650 | 1300 |
Transportation | 950 | 1900 |
Total Books, Miscellaneous, Transportation | 1950 | 3900 |
Total Cost of Attendance | 12081 | 24162 |
With Parent
2024-2025 | Semester | Year |
---|---|---|
Tuition | 2645 | 5290 |
Student Activity Fee | 65 | 130 |
Technology Fee ($18/credit hour - assumes 12 credits) | 216 | 432 |
Recreation & Wellness Fee | 125 | 250 |
Total Tuition & Fees | 3051 | 6102 |
Housing ** | 2458 | 4916 |
Meal | 2164 | 4328 |
Total Housing & Meals | 4622 | 9244 |
Books | 350 | 700 |
Miscellaneous * | 650 | 1300 |
Transportation | 950 | 1900 |
Total Books, Miscellaneous, Transportation | 1950 | 3900 |
Total Cost of Attendance | 9623 | 19246 |
Out of State
2024-2025 | Semester | Year |
---|---|---|
Tuition | 5290 | 10580 |
Student Activity Fee | 65 | 130 |
Technology Fee ($18/credit hour - assumes 12 credits) | 216 | 432 |
Recreation & Wellness Fee | 125 | 250 |
Total Tuition & Fees | 5696 | 11392 |
Housing ** | 3665 | 7330 |
Meals | 2266 | 4532 |
Total Housing & Meals | 5931 | 11862 |
Books | 350 | 700 |
Miscellaneous * | 650 | 1300 |
Transportation | 950 | 1900 |
Total Books, Miscellaneous, Transportation | 1950 | 3900 |
Total Cost of Attendance | 13577 | 27154 |
*Disability Supplies (Students with disabilities who require special supplies are eligible for an increase to their cost of attendance.
**Housing (This budget component is excluded for students receiving a military housing allowance who live off-campus or with parent)